Drop Tracker
What actually sold out, and how fast, across the limited-release stores Snagdar monitors.
86stores monitored
7775launches (7 days)
603restocks (7 days)
1419sell-outs (7 days)
20.0 htypical time to sell out
Fastest sell-outs this week
| Product | Price | Sold out in |
|---|---|---|
| LX OLD SKOOL 36 PEARLIZED "RACING RED" VANS · lapstoneandhammer.com | $130.00 | 15s |
| Hood: Cold House Vinyl 2LP Hood · turntablelab.com | $49.95 | 16s |
| LX OLD SKOOL 36 PEARLIZED "RACING RED" VANS · lapstoneandhammer.com | $130.00 | 30s |
| NIKE CACTUS JACK X GTA VI Nike · bdgastore.com | $130.00 | 30s |
| NIKE CACTUS JACK X GTA VI Nike · bdgastore.com | $130.00 | 30s |
| Air Jordan 11 Retro 'Green Screen' - Gym Green/Lucky Green Jordan Brand · sneakerpolitics.com | $255.00 | 31s |
| Ethika Sic 'Em Boxer Briefs Ethika · dtlr.com | $25.00 | 31s |
| Sleep Comic Book (Signed, Special Edition TMR Bundle) Third Man Books · thirdmanrecords.com | $50.00 | 31s |
| Pokémon TCG: 30th Celebration: Mini Tin (Display of 10) The Pokemon Company · zulusgames.com | $174.99 | 31s |
| Ethika Sic 'Em Boxer Briefs Ethika · dtlr.com | $25.00 | 31s |
Brands selling out fastest (30 days)
| Brand | Drops | Sold out | Typical sell-out |
|---|---|---|---|
| Accessory | 604 | 100% | 31s |
| Evanescence | 4 | 100% | 31s |
| The Pokemon Company | 9 | 100% | 2 min |
| 11/19/26 | 4 | 100% | 3 min |
| 10/28/26 | 7 | 100% | 4 min |
| 10/30/26 | 6 | 100% | 5 min |
| 11/5/26 | 9 | 100% | 6 min |
| 11/6/26 | 8 | 100% | 7 min |
| 10/27/26 | 9 | 100% | 7 min |
| 11/11/26 | 6 | 100% | 8 min |
Updated 2026-11-22 22:04 UTC · data since 2026-09-30. Times are measured from when Snagdar saw a product go live to when every size was gone; drops whose launch we didn't observe aren't timed.
How to use this
A brand that sells out fast and often at a store is the best signal that its next release will too. See how to tell if a drop is worth flipping, or connect Snagdar to Muse for forecasts on upcoming releases at the stores you care about.